In fiscal year 2025, INTOPS (049070) reported revenue of 590.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 590.8 billion KRW | -11.3 billion KRW | 8.2 billion KRW | [source] |
| 2024 | 614.7 billion KRW | 3.8 billion KRW | 23.4 billion KRW | [source] |
| 2023 | 577.4 billion KRW | 18.3 billion KRW | 38.4 billion KRW | [source] |
| 2022 | 1.11 trillion KRW | 142.0 billion KRW | 118.2 billion KRW | [source] |
| 2021 | 1.05 trillion KRW | 87.6 billion KRW | 80.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 613.5 billion KRW | 46.9 billion KRW | 566.7 billion KRW | [source] |
| 2024 | 574.5 billion KRW | 39.4 billion KRW | 535.1 billion KRW | [source] |
| 2023 | 542.4 billion KRW | 37.8 billion KRW | 504.6 billion KRW | [source] |
| 2022 | 575.0 billion KRW | 71.1 billion KRW | 503.9 billion KRW | [source] |
| 2021 | 533.7 billion KRW | 91.1 billion KRW | 442.6 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | — | 23.4 billion KRW | — | [source] |
| 2024 | — | -69.6 billion KRW | — | [source] |
| 2023 | 54.3 billion KRW | -106.0 billion KRW | -25.9 billion KRW | [source] |
| 2022 | 165.9 billion KRW | -110.2 billion KRW | -33.0 billion KRW | [source] |
| 2021 | 100.6 billion KRW | 18.0 billion KRW | -28.3 billion KRW | [source] |
Cash flow figures for the relevant year were not collected.