In fiscal year 2025, CELL BIOTECH CO (049960) reported revenue of 53.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 53.1 billion KRW | 7.9 billion KRW | 10.1 billion KRW | [source] |
| 2024 | 49.9 billion KRW | 6.8 billion KRW | 15.1 billion KRW | [source] |
| 2023 | 53.8 billion KRW | 2.2 billion KRW | 6.3 billion KRW | [source] |
| 2022 | 50.5 billion KRW | 6.1 billion KRW | 8.3 billion KRW | [source] |
| 2021 | 46.9 billion KRW | 7.3 billion KRW | 10.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 134.1 billion KRW | 4.0 billion KRW | 130.0 billion KRW | [source] |
| 2024 | 128.2 billion KRW | 5.1 billion KRW | 123.1 billion KRW | [source] |
| 2023 | 116.7 billion KRW | 4.1 billion KRW | 112.6 billion KRW | [source] |
| 2022 | 116.7 billion KRW | 5.4 billion KRW | 111.3 billion KRW | [source] |
| 2021 | 112.5 billion KRW | 5.0 billion KRW | 107.5 billion KRW | [source] |
