| Date | Filing |
|---|---|
| 2026-08-24 | Officer/Major Shareholder Ownership Report |
| 2026-08-24 | Large Shareholding Report (General) |
| 2026-08-18 | Large Shareholding Report (General) |
| 2026-08-18 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Securities Issuance Result (Voluntary Disclosure) |
| 2026-08-14 | Payment and Dispute Resolution |
| 2026-08-14 | Semi-Annual Report (2026.06) |
| 2026-08-06 | Material Event Report (Capital Increase Decision) |
| 2026-08-05 | Related Party Borrowing |
| 2026-07-31 | Large Shareholding Report (General) |
| 2026-07-31 | Officer/Major Shareholder Ownership Report |
