KORTEK (052330) Financial Statements

In fiscal year 2025, KORTEK (052330) reported revenue of 396.8 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025396.8 billion KRW37.8 billion KRW28.3 billion KRW[source]
2024308.0 billion KRW23.5 billion KRW26.6 billion KRW[source]
2023327.1 billion KRW4.8 billion KRW7.7 billion KRW[source]
2022428.6 billion KRW27.3 billion KRW29.0 billion KRW[source]
2021212.9 billion KRW-14.7 billion KRW-13.4 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025403.1 billion KRW73.4 billion KRW329.7 billion KRW[source]
2024381.0 billion KRW80.6 billion KRW300.4 billion KRW[source]
2023408.3 billion KRW124.5 billion KRW283.8 billion KRW[source]
2022418.3 billion KRW129.8 billion KRW288.5 billion KRW[source]
2021335.5 billion KRW58.7 billion KRW276.8 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
20253.9 billion KRW-21.0 billion KRW-13.1 billion KRW[source]
20248.6 billion KRW-12.5 billion KRW-55.2 billion KRW[source]
202393.0 billion KRW-1.4 billion KRW-9.2 billion KRW[source]
2022-17.6 billion KRW-8.2 billion KRW91.3 billion KRW[source]
2021-72.0 billion KRW9.2 billion KRW16.0 billion KRW[source]