| Date | Filing |
|---|---|
| 2026-08-14 | Sales/Supply Contract |
| 2026-08-12 | Semi-Annual Report (2026.06) |
| 2026-08-11 | Trading Halt Lifted (Reverse Split Re-listing) |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
