In fiscal year 2025, Omnisystem (057540) reported revenue of 99.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 99.1 billion KRW | 1.0 billion KRW | -154 million KRW | [source] |
| 2024 | 109.1 billion KRW | 6.0 billion KRW | 6.7 billion KRW | [source] |
| 2023 | 91.4 billion KRW | 305 million KRW | 588 million KRW | [source] |
| 2022 | 98.0 billion KRW | 1.9 billion KRW | 463 million KRW | [source] |
| 2021 | 91.1 billion KRW | -3.8 billion KRW | -12.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 120.6 billion KRW | 14.1 billion KRW | 106.5 billion KRW | [source] |
| 2024 | 118.2 billion KRW | 13.6 billion KRW | 104.6 billion KRW | [source] |
| 2023 | 110.9 billion KRW | 11.5 billion KRW | 99.4 billion KRW | [source] |
| 2022 | 98.3 billion KRW | 13.5 billion KRW | 84.8 billion KRW | [source] |
| 2021 | 99.3 billion KRW | 18.3 billion KRW | 81.0 billion KRW | [source] |
