In fiscal year 2025, METABIOMED (059210) reported revenue of 103.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 103.0 billion KRW | 21.4 billion KRW | 10.8 billion KRW | [source] |
| 2024 | 94.0 billion KRW | 17.2 billion KRW | 22.3 billion KRW | [source] |
| 2023 | 83.1 billion KRW | 10.7 billion KRW | 9.8 billion KRW | [source] |
| 2022 | 68.9 billion KRW | 5.3 billion KRW | 3.6 billion KRW | [source] |
| 2021 | 58.8 billion KRW | 4.9 billion KRW | 9.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 183.7 billion KRW | 58.0 billion KRW | 125.7 billion KRW | [source] |
| 2024 | 171.1 billion KRW | 77.0 billion KRW | 94.2 billion KRW | [source] |
| 2023 | 123.7 billion KRW | 52.9 billion KRW | 70.8 billion KRW | [source] |
| 2022 | 114.0 billion KRW | 52.5 billion KRW | 61.6 billion KRW | [source] |
| 2021 | 97.3 billion KRW | 38.4 billion KRW | 59.0 billion KRW | [source] |
