In fiscal year 2025, HC HomeCenter (060560) reported revenue of 298.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 298.8 billion KRW | -18.5 billion KRW | -23.8 billion KRW | [source] |
| 2024 | 369.0 billion KRW | 12.3 billion KRW | 5.8 billion KRW | [source] |
| 2023 | 427.5 billion KRW | 39.7 billion KRW | 31.0 billion KRW | [source] |
| 2022 | 432.1 billion KRW | 23.7 billion KRW | 18.8 billion KRW | [source] |
| 2021 | 325.0 billion KRW | 16.6 billion KRW | 13.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 228.4 billion KRW | 131.2 billion KRW | 97.2 billion KRW | [source] |
| 2024 | 215.3 billion KRW | 96.1 billion KRW | 119.2 billion KRW | [source] |
| 2023 | 191.9 billion KRW | 75.4 billion KRW | 116.5 billion KRW | [source] |
| 2022 | 185.9 billion KRW | 75.1 billion KRW | 110.8 billion KRW | [source] |
| 2021 | 186.2 billion KRW | 76.0 billion KRW | 110.2 billion KRW | [source] |
