In fiscal year 2025, SeoulAuctionCo.Ltd (063170) reported revenue of 21.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 21.3 billion KRW | -4.0 billion KRW | -8.8 billion KRW | [source] |
| 2024 | 20.6 billion KRW | -3.4 billion KRW | -9.5 billion KRW | [source] |
| 2023 | 45.0 billion KRW | -3.5 billion KRW | -8.0 billion KRW | [source] |
| 2022 | 55.1 billion KRW | 7.7 billion KRW | 4.5 billion KRW | [source] |
| 2021 | 79.0 billion KRW | 19.7 billion KRW | 16.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 210.8 billion KRW | 127.2 billion KRW | 83.6 billion KRW | [source] |
| 2024 | 200.7 billion KRW | 108.4 billion KRW | 92.3 billion KRW | [source] |
| 2023 | 185.5 billion KRW | 83.2 billion KRW | 102.3 billion KRW | [source] |
| 2022 | 182.4 billion KRW | 72.0 billion KRW | 110.4 billion KRW | [source] |
| 2021 | 164.5 billion KRW | 90.6 billion KRW | 73.9 billion KRW | [source] |
