In fiscal year 2025, homecast (064240) reported revenue of 98.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 98.0 billion KRW | -2.9 billion KRW | -2.2 billion KRW | [source] |
| 2024 | 97.9 billion KRW | -2.4 billion KRW | -3.8 billion KRW | [source] |
| 2023 | 63.7 billion KRW | -10.2 billion KRW | -11.5 billion KRW | [source] |
| 2022 | 73.3 billion KRW | 380 million KRW | -726 million KRW | [source] |
| 2021 | 17.1 billion KRW | -4.6 billion KRW | 19.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 89.3 billion KRW | 3.4 billion KRW | 85.9 billion KRW | [source] |
| 2024 | 92.4 billion KRW | 5.5 billion KRW | 86.9 billion KRW | [source] |
| 2023 | 91.8 billion KRW | 1.8 billion KRW | 90.1 billion KRW | [source] |
| 2022 | 97.6 billion KRW | 1.9 billion KRW | 95.7 billion KRW | [source] |
| 2021 | 104.1 billion KRW | 7.7 billion KRW | 96.4 billion KRW | [source] |
