In fiscal year 2025, CS (065770) reported revenue of 23.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 23.6 billion KRW | -1.2 billion KRW | -998 million KRW | [source] |
| 2024 | 37.2 billion KRW | -200 million KRW | 1.1 billion KRW | [source] |
| 2023 | 33.7 billion KRW | -1.6 billion KRW | -682 million KRW | [source] |
| 2022 | 35.2 billion KRW | -4.1 billion KRW | -3.5 billion KRW | [source] |
| 2021 | 41.1 billion KRW | 228 million KRW | -2.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 18.6 billion KRW | 1.3 billion KRW | 17.3 billion KRW | [source] |
| 2024 | 23.9 billion KRW | 5.2 billion KRW | 18.6 billion KRW | [source] |
| 2023 | 20.6 billion KRW | 3.1 billion KRW | 17.5 billion KRW | [source] |
| 2022 | 34.2 billion KRW | 15.9 billion KRW | 18.3 billion KRW | [source] |
| 2021 | 34.6 billion KRW | 13.1 billion KRW | 21.5 billion KRW | [source] |
