In fiscal year 2025, SOOP (067160) reported revenue of 466.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 466.6 billion KRW | 124.8 billion KRW | 103.7 billion KRW | [source] |
| 2024 | 413.2 billion KRW | 113.5 billion KRW | 102.4 billion KRW | [source] |
| 2023 | 344.0 billion KRW | 90.3 billion KRW | 74.6 billion KRW | [source] |
| 2022 | 289.1 billion KRW | 82.4 billion KRW | 59.5 billion KRW | [source] |
| 2021 | 260.5 billion KRW | 88.8 billion KRW | 70.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 766.2 billion KRW | 314.6 billion KRW | 451.6 billion KRW | [source] |
| 2024 | 692.9 billion KRW | 313.6 billion KRW | 379.3 billion KRW | [source] |
| 2023 | 543.4 billion KRW | 251.3 billion KRW | 292.1 billion KRW | [source] |
| 2022 | 450.6 billion KRW | 212.0 billion KRW | 238.6 billion KRW | [source] |
| 2021 | 395.8 billion KRW | 187.2 billion KRW | 208.6 billion KRW | [source] |
