SunBio (067370) Financial Statements

In fiscal year 2025, SunBio (067370) reported revenue of 13.7 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
202513.7 billion KRW5.0 billion KRW2.8 billion KRW[source]
20248.7 billion KRW-533 million KRW-104 million KRW[source]
202312.3 billion KRW5.2 billion KRW4.6 billion KRW[source]
20227.4 billion KRW191 million KRW869 million KRW[source]
202110.0 billion KRW3.4 billion KRW285 million KRW

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202560.7 billion KRW31.8 billion KRW28.9 billion KRW[source]
202461.0 billion KRW33.9 billion KRW27.1 billion KRW[source]
202347.7 billion KRW19.6 billion KRW28.1 billion KRW[source]
202242.9 billion KRW19.1 billion KRW23.8 billion KRW[source]
2021

Years without a source link are outside the DART financial API collection period.

Balance sheet figures for the relevant year were not collected.