In fiscal year 2025, PANENTERTAINMENT (068050) reported revenue of 35.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 35.2 billion KRW | -3.5 billion KRW | -8.1 billion KRW | [source] |
| 2024 | 34.7 billion KRW | 129 million KRW | -3.1 billion KRW | [source] |
| 2023 | 123.8 billion KRW | 4.4 billion KRW | 7.6 billion KRW | [source] |
| 2022 | 25.3 billion KRW | 927 million KRW | -622 million KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 110.3 billion KRW | 39.8 billion KRW | 70.5 billion KRW | [source] |
| 2024 | 113.3 billion KRW | 36.6 billion KRW | 76.8 billion KRW | [source] |
| 2023 | 111.0 billion KRW | 30.2 billion KRW | 80.8 billion KRW | [source] |
| 2022 | 116.4 billion KRW | 44.0 billion KRW | 72.4 billion KRW | [source] |
