DAWONSYS (068240) Financial Statements

In fiscal year 2025, DAWONSYS (068240) reported revenue of 112.1 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025112.1 billion KRW-120.7 billion KRW-196.9 billion KRW[source]
2024301.5 billion KRW7.6 billion KRW11.9 billion KRW[source]
2023357.8 billion KRW19.3 billion KRW2.9 billion KRW[source]
2022209.2 billion KRW-159.3 billion KRW-151.9 billion KRW[source]
2021295.5 billion KRW-14.5 billion KRW-18.3 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025609.4 billion KRW1.10 trillion KRW-490.7 billion KRW[source]
2024713.3 billion KRW434.4 billion KRW279.0 billion KRW[source]
2023649.9 billion KRW415.4 billion KRW234.4 billion KRW[source]
2022660.9 billion KRW436.2 billion KRW224.7 billion KRW[source]
2021659.9 billion KRW380.1 billion KRW279.8 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025-82.2 billion KRW-51.6 billion KRW127.7 billion KRW[source]
2024-50.9 billion KRW-29.3 billion KRW82.3 billion KRW[source]
2023-2.7 billion KRW-4.5 billion KRW17.7 billion KRW[source]
2022-149.5 billion KRW-15.8 billion KRW103.5 billion KRW[source]
2021-119.4 billion KRW20.0 billion KRW112.0 billion KRW[source]