In fiscal year 2025, Celltrion Pharm (068760) reported revenue of 536.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 536.4 billion KRW | 56.1 billion KRW | 38.8 billion KRW | [source] |
| 2024 | 477.8 billion KRW | 37.2 billion KRW | 22.0 billion KRW | [source] |
| 2023 | 388.8 billion KRW | 36.1 billion KRW | 21.3 billion KRW | [source] |
| 2022 | 386.0 billion KRW | 38.2 billion KRW | 26.0 billion KRW | [source] |
| 2021 | 398.7 billion KRW | 47.8 billion KRW | 34.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 759.4 billion KRW | 323.5 billion KRW | 436.0 billion KRW | [source] |
| 2024 | 669.5 billion KRW | 272.5 billion KRW | 396.9 billion KRW | [source] |
| 2023 | 641.6 billion KRW | 265.0 billion KRW | 376.7 billion KRW | [source] |
| 2022 | 599.7 billion KRW | 242.9 billion KRW | 356.8 billion KRW | [source] |
| 2021 | 637.9 billion KRW | 305.9 billion KRW | 332.0 billion KRW | [source] |
