In fiscal year 2025, nTels (069410) reported revenue of 66.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 66.8 billion KRW | 2.2 billion KRW | 3.2 billion KRW | [source] |
| 2024 | 47.9 billion KRW | -243 million KRW | 1.3 billion KRW | [source] |
| 2023 | 44.9 billion KRW | -3.2 billion KRW | -1.3 billion KRW | [source] |
| 2022 | 53.6 billion KRW | -395 million KRW | 115 million KRW | [source] |
| 2021 | 57.5 billion KRW | 2.4 billion KRW | 4.2 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 69.1 billion KRW | 13.7 billion KRW | 55.4 billion KRW | [source] |
| 2024 | 63.5 billion KRW | 11.3 billion KRW | 52.2 billion KRW | [source] |
| 2023 | 58.9 billion KRW | 8.8 billion KRW | 50.1 billion KRW | [source] |
| 2022 | 64.8 billion KRW | 13.7 billion KRW | 51.1 billion KRW | [source] |
| 2021 | 66.6 billion KRW | 14.5 billion KRW | 52.0 billion KRW | [source] |
