In fiscal year 2025, MegaStudy (072870) reported revenue of 127.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 127.3 billion KRW | 20.5 billion KRW | 29.5 billion KRW | [source] |
| 2024 | 134.3 billion KRW | 23.8 billion KRW | 18.8 billion KRW | [source] |
| 2023 | 107.8 billion KRW | 10.4 billion KRW | 20.3 billion KRW | [source] |
| 2022 | 121.6 billion KRW | 12.2 billion KRW | 20.5 billion KRW | [source] |
| 2021 | 133.6 billion KRW | 15.9 billion KRW | 29.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 298.4 billion KRW | 19.5 billion KRW | 278.9 billion KRW | [source] |
| 2024 | 297.0 billion KRW | 25.8 billion KRW | 271.2 billion KRW | [source] |
| 2023 | 294.4 billion KRW | 26.1 billion KRW | 268.3 billion KRW | [source] |
| 2022 | 299.2 billion KRW | 31.8 billion KRW | 267.4 billion KRW | [source] |
| 2021 | 273.5 billion KRW | 26.4 billion KRW | 247.1 billion KRW | [source] |
