In fiscal year 2025, MEDIPOST (078160) reported revenue of 73.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 73.7 billion KRW | -68.0 billion KRW | -86.0 billion KRW | [source] |
| 2024 | 70.7 billion KRW | -48.5 billion KRW | -63.4 billion KRW | [source] |
| 2023 | 68.6 billion KRW | -25.1 billion KRW | 5.0 billion KRW | [source] |
| 2022 | 64.2 billion KRW | -17.4 billion KRW | 2.1 billion KRW | [source] |
| 2021 | 54.9 billion KRW | -5.2 billion KRW | -966 million KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 425.5 billion KRW | 176.2 billion KRW | 249.3 billion KRW | [source] |
| 2024 | 409.8 billion KRW | 157.0 billion KRW | 252.8 billion KRW | [source] |
| 2023 | 444.3 billion KRW | 131.6 billion KRW | 312.7 billion KRW | [source] |
| 2022 | 394.4 billion KRW | 214.0 billion KRW | 180.4 billion KRW | [source] |
| 2021 | 249.0 billion KRW | 91.7 billion KRW | 157.4 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | -57.1 billion KRW | 49.2 billion KRW | 53.5 billion KRW | [source] |
| 2024 | -37.3 billion KRW | 31.4 billion KRW | -1.1 billion KRW | [source] |
| 2023 | -19.1 billion KRW | -28.2 billion KRW | 70.3 billion KRW | [source] |
| 2022 | -6.2 billion KRW | -107.9 billion KRW | 118.5 billion KRW | [source] |
| 2021 | 4.1 billion KRW | -8.2 billion KRW | 5.7 billion KRW | [source] |
