In fiscal year 2025, DaejooElectronicMaterials (078600) reported revenue of 254.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 254.6 billion KRW | 20.7 billion KRW | 20.9 billion KRW | [source] |
| 2024 | 219.3 billion KRW | 29.4 billion KRW | 36.4 billion KRW | [source] |
| 2023 | 185.0 billion KRW | 6.2 billion KRW | 628 million KRW | [source] |
| 2022 | 174.1 billion KRW | 12.0 billion KRW | 798 million KRW | [source] |
| 2021 | 198.7 billion KRW | 17.6 billion KRW | 23.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 623.1 billion KRW | 378.1 billion KRW | 245.0 billion KRW | [source] |
| 2024 | 590.3 billion KRW | 370.7 billion KRW | 219.6 billion KRW | [source] |
| 2023 | 392.1 billion KRW | 240.6 billion KRW | 151.5 billion KRW | [source] |
| 2022 | 308.1 billion KRW | 194.4 billion KRW | 113.8 billion KRW | [source] |
| 2021 | 275.7 billion KRW | 149.7 billion KRW | 126.1 billion KRW | [source] |
