In fiscal year 2025, GS Holdings (078930) reported revenue of 25.18 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 25.18 trillion KRW | 2.94 trillion KRW | 1.04 trillion KRW | [source] |
| 2024 | 25.30 trillion KRW | 3.06 trillion KRW | 863.5 billion KRW | [source] |
| 2023 | 25.98 trillion KRW | 3.72 trillion KRW | 1.58 trillion KRW | [source] |
| 2022 | 28.78 trillion KRW | 5.01 trillion KRW | 2.48 trillion KRW | [source] |
| 2021 | 20.24 trillion KRW | 2.64 trillion KRW | 1.61 trillion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 6.87 trillion KRW | 339.3 billion KRW | 6.53 trillion KRW | [source] |
| 2024 | 6.98 trillion KRW | 459.9 billion KRW | 6.52 trillion KRW | [source] |
| 2023 | 6.93 trillion KRW | 737.3 billion KRW | 6.20 trillion KRW | [source] |
| 2022 | 6.62 trillion KRW | 1.07 trillion KRW | 5.56 trillion KRW | [source] |
| 2021 | 6.33 trillion KRW | 1.03 trillion KRW | 5.30 trillion KRW | [source] |
