In fiscal year 2025, GABIA (079940) reported revenue of 335.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 335.7 billion KRW | 40.5 billion KRW | 31.1 billion KRW | [source] |
| 2024 | 282.4 billion KRW | 35.1 billion KRW | 28.6 billion KRW | [source] |
| 2023 | 261.6 billion KRW | 42.6 billion KRW | 34.6 billion KRW | [source] |
| 2022 | 239.2 billion KRW | 41.2 billion KRW | 41.6 billion KRW | [source] |
| 2021 | 200.4 billion KRW | 33.1 billion KRW | 25.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 217.8 billion KRW | 127.9 billion KRW | 89.9 billion KRW | [source] |
| 2024 | 222.9 billion KRW | 141.9 billion KRW | 81.0 billion KRW | [source] |
| 2023 | 162.2 billion KRW | 86.1 billion KRW | 76.1 billion KRW | [source] |
| 2022 | 138.9 billion KRW | 69.5 billion KRW | 69.4 billion KRW | [source] |
| 2021 | 107.5 billion KRW | 43.8 billion KRW | 63.7 billion KRW | [source] |
