In fiscal year 2025, INVENIA (079950) reported revenue of 18.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 18.4 billion KRW | -8.6 billion KRW | -12.7 billion KRW | [source] |
| 2024 | 21.8 billion KRW | -10.9 billion KRW | -10.0 billion KRW | [source] |
| 2023 | 22.7 billion KRW | -14.1 billion KRW | -17.5 billion KRW | [source] |
| 2022 | 56.9 billion KRW | -12.7 billion KRW | -1.0 billion KRW | [source] |
| 2021 | 134.3 billion KRW | 9.3 billion KRW | 12.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 66.3 billion KRW | 51.2 billion KRW | 15.1 billion KRW | [source] |
| 2024 | 73.0 billion KRW | 48.7 billion KRW | 24.3 billion KRW | [source] |
| 2023 | 87.6 billion KRW | 53.2 billion KRW | 34.4 billion KRW | [source] |
| 2022 | 107.0 billion KRW | 55.0 billion KRW | 52.0 billion KRW | [source] |
| 2021 | 141.7 billion KRW | 88.2 billion KRW | 53.5 billion KRW | [source] |
