In fiscal year 2025, VIVOZON PHARMACEUTICAL (082800) reported revenue of 59.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 59.3 billion KRW | -19.2 billion KRW | -32.4 billion KRW | [source] |
| 2024 | 87.6 billion KRW | 2.9 billion KRW | -10.0 billion KRW | [source] |
| 2023 | 71.3 billion KRW | 2.6 billion KRW | -3.4 billion KRW | [source] |
| 2022 | 59.1 billion KRW | -18.5 billion KRW | -39.2 billion KRW | [source] |
| 2021 | 57.7 billion KRW | -17.9 billion KRW | -71.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 177.3 billion KRW | 92.6 billion KRW | 84.7 billion KRW | [source] |
| 2024 | 188.4 billion KRW | 77.9 billion KRW | 110.5 billion KRW | [source] |
| 2023 | 180.4 billion KRW | 69.2 billion KRW | 111.2 billion KRW | [source] |
| 2022 | 185.3 billion KRW | 79.4 billion KRW | 105.9 billion KRW | [source] |
| 2021 | 141.5 billion KRW | 59.4 billion KRW | 82.1 billion KRW | [source] |
