In fiscal year 2025, GlobalStandardTechnology (083450) reported revenue of 347.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 347.2 billion KRW | 59.2 billion KRW | 45.6 billion KRW | [source] |
| 2024 | 346.2 billion KRW | 59.1 billion KRW | 45.9 billion KRW | [source] |
| 2023 | 279.2 billion KRW | 42.5 billion KRW | 36.9 billion KRW | [source] |
| 2022 | 312.8 billion KRW | 56.9 billion KRW | 47.6 billion KRW | [source] |
| 2021 | 304.5 billion KRW | 46.4 billion KRW | 39.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 345.9 billion KRW | 66.5 billion KRW | 279.3 billion KRW | [source] |
| 2024 | 293.6 billion KRW | 53.2 billion KRW | 240.4 billion KRW | [source] |
| 2023 | 245.6 billion KRW | 35.5 billion KRW | 210.2 billion KRW | [source] |
| 2022 | 217.4 billion KRW | 43.1 billion KRW | 174.2 billion KRW | [source] |
| 2021 | 176.1 billion KRW | 47.8 billion KRW | 128.3 billion KRW | [source] |
