In fiscal year 2025, NEWFLEXTECHNOLGYCo (085670) reported revenue of 154.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 154.1 billion KRW | 9.2 billion KRW | 8.8 billion KRW | [source] |
| 2024 | 175.9 billion KRW | 14.6 billion KRW | 16.1 billion KRW | [source] |
| 2023 | 195.1 billion KRW | 10.3 billion KRW | 6.8 billion KRW | [source] |
| 2022 | 260.3 billion KRW | 17.9 billion KRW | 14.4 billion KRW | [source] |
| 2021 | 171.7 billion KRW | 1.5 billion KRW | 2.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 109.8 billion KRW | 27.9 billion KRW | 81.9 billion KRW | [source] |
| 2024 | 119.1 billion KRW | 40.7 billion KRW | 78.4 billion KRW | [source] |
| 2023 | 125.9 billion KRW | 65.3 billion KRW | 60.5 billion KRW | [source] |
| 2022 | 133.0 billion KRW | 75.0 billion KRW | 58.1 billion KRW | [source] |
| 2021 | 134.3 billion KRW | 87.6 billion KRW | 46.7 billion KRW | [source] |
