In fiscal year 2025, BMT (086670) reported revenue of 147.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 147.0 billion KRW | 15.3 billion KRW | 18.9 billion KRW | [source] |
| 2024 | 132.8 billion KRW | 6.5 billion KRW | 4.0 billion KRW | [source] |
| 2023 | 149.6 billion KRW | 17.4 billion KRW | 16.7 billion KRW | [source] |
| 2022 | 142.1 billion KRW | 23.0 billion KRW | 14.9 billion KRW | [source] |
| 2021 | 107.9 billion KRW | 4.6 billion KRW | 5.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 263.7 billion KRW | 112.8 billion KRW | 150.9 billion KRW | [source] |
| 2024 | 246.2 billion KRW | 124.2 billion KRW | 122.0 billion KRW | [source] |
| 2023 | 246.4 billion KRW | 125.3 billion KRW | 121.1 billion KRW | [source] |
| 2022 | 234.6 billion KRW | 128.8 billion KRW | 105.8 billion KRW | [source] |
| 2021 | 182.3 billion KRW | 102.4 billion KRW | 79.9 billion KRW | [source] |
