In fiscal year 2025, Ace Technologies (088800) reported revenue of 178.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 178.4 billion KRW | -22.2 billion KRW | -29.1 billion KRW | [source] |
| 2024 | 145.1 billion KRW | -31.1 billion KRW | -40.8 billion KRW | [source] |
| 2023 | 140.0 billion KRW | -62.3 billion KRW | -78.8 billion KRW | [source] |
| 2022 | 240.4 billion KRW | -20.1 billion KRW | -30.2 billion KRW | [source] |
| 2021 | 232.8 billion KRW | -35.5 billion KRW | -31.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 180.1 billion KRW | 125.5 billion KRW | 54.6 billion KRW | [source] |
| 2024 | 210.0 billion KRW | 123.5 billion KRW | 86.5 billion KRW | [source] |
| 2023 | 181.9 billion KRW | 175.5 billion KRW | 6.4 billion KRW | [source] |
| 2022 | 312.0 billion KRW | 239.8 billion KRW | 72.2 billion KRW | [source] |
| 2021 | 313.4 billion KRW | 232.5 billion KRW | 80.9 billion KRW | [source] |
