In fiscal year 2025, Robostar (090360) reported revenue of 75.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 75.7 billion KRW | -5.7 billion KRW | -5.2 billion KRW | [source] |
| 2024 | 89.1 billion KRW | 149 million KRW | 2.2 billion KRW | [source] |
| 2023 | 102.7 billion KRW | 1.1 billion KRW | 694 million KRW | [source] |
| 2022 | 143.2 billion KRW | 1.8 billion KRW | 3.3 billion KRW | [source] |
| 2021 | 142.5 billion KRW | 224 million KRW | 1.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 108.6 billion KRW | 22.2 billion KRW | 86.4 billion KRW | [source] |
| 2024 | 112.3 billion KRW | 20.6 billion KRW | 91.8 billion KRW | [source] |
| 2023 | 116.0 billion KRW | 25.9 billion KRW | 90.2 billion KRW | [source] |
| 2022 | 134.8 billion KRW | 46.2 billion KRW | 88.6 billion KRW | [source] |
| 2021 | 122.2 billion KRW | 38.2 billion KRW | 83.9 billion KRW | [source] |
