BH (090460) Financial Statements

In fiscal year 2025, BH (090460) reported revenue of 1.79 trillion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
20251.79 trillion KRW54.0 billion KRW40.6 billion KRW[source]
20241.75 trillion KRW87.1 billion KRW77.6 billion KRW[source]
20231.59 trillion KRW84.8 billion KRW84.9 billion KRW[source]
20221.68 trillion KRW131.3 billion KRW140.7 billion KRW[source]
20211.04 trillion KRW71.1 billion KRW81.7 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025654.6 billion KRW204.5 billion KRW450.1 billion KRW[source]
2024625.9 billion KRW200.5 billion KRW425.3 billion KRW[source]
2023525.5 billion KRW128.9 billion KRW396.6 billion KRW[source]
2022520.8 billion KRW137.5 billion KRW383.3 billion KRW[source]
2021493.7 billion KRW173.3 billion KRW320.5 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025159.2 billion KRW-133.2 billion KRW33.5 billion KRW[source]
2024186.5 billion KRW-88.5 billion KRW-10.2 billion KRW[source]
202390.5 billion KRW-53.3 billion KRW11.2 billion KRW[source]
2022197.4 billion KRW-240.0 billion KRW35.1 billion KRW[source]
202133.1 billion KRW-35.3 billion KRW36.3 billion KRW[source]