In fiscal year 2025, Trinity Airways (091810) reported revenue of 1.80 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 1.80 trillion KRW | -265.5 billion KRW | -338.3 billion KRW | [source] |
| 2024 | 1.54 trillion KRW | -12.3 billion KRW | -65.9 billion KRW | [source] |
| 2023 | 1.35 trillion KRW | 139.4 billion KRW | 99.1 billion KRW | [source] |
| 2022 | 525.8 billion KRW | -103.9 billion KRW | -118.7 billion KRW | [source] |
| 2021 | 214.4 billion KRW | -148.3 billion KRW | -156.2 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 1.87 trillion KRW | 1.82 trillion KRW | 41.3 billion KRW | [source] |
| 2024 | 1.56 trillion KRW | 1.48 trillion KRW | 75.2 billion KRW | [source] |
| 2023 | 1.28 trillion KRW | 1.13 trillion KRW | 151.6 billion KRW | [source] |
| 2022 | 1.04 trillion KRW | 985.0 billion KRW | 56.5 billion KRW | [source] |
| 2021 | 734.5 billion KRW | 688.4 billion KRW | 46.1 billion KRW | [source] |
