In fiscal year 2025, LSKAIROBOT (091970) reported revenue of 50.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 50.1 billion KRW | -262 million KRW | -10.2 billion KRW | [source] |
| 2024 | 55.5 billion KRW | 178 million KRW | -3.7 billion KRW | [source] |
| 2023 | 42.4 billion KRW | -1.8 billion KRW | -6.1 billion KRW | [source] |
| 2022 | 50.2 billion KRW | -2.4 billion KRW | -17.2 billion KRW | [source] |
| 2021 | 47.1 billion KRW | -10.5 billion KRW | -13.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 58.3 billion KRW | 37.0 billion KRW | 21.3 billion KRW | [source] |
| 2024 | 64.6 billion KRW | 36.6 billion KRW | 28.0 billion KRW | [source] |
| 2023 | 49.3 billion KRW | 19.5 billion KRW | 29.8 billion KRW | [source] |
| 2022 | 37.2 billion KRW | 12.0 billion KRW | 25.2 billion KRW | [source] |
| 2021 | 72.6 billion KRW | 31.9 billion KRW | 40.7 billion KRW | [source] |
