In fiscal year 2025, FOOSUNG (093370) reported revenue of 471.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 471.6 billion KRW | 25.3 billion KRW | 7.0 billion KRW | [source] |
| 2024 | 437.8 billion KRW | -9.6 billion KRW | -83.4 billion KRW | [source] |
| 2023 | 523.2 billion KRW | -46.1 billion KRW | -84.4 billion KRW | [source] |
| 2022 | 610.6 billion KRW | 105.4 billion KRW | 112.4 billion KRW | [source] |
| 2021 | 381.3 billion KRW | 58.1 billion KRW | 31.3 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 588.6 billion KRW | 301.3 billion KRW | 287.3 billion KRW | [source] |
| 2024 | 462.0 billion KRW | 216.5 billion KRW | 245.5 billion KRW | [source] |
| 2023 | 495.5 billion KRW | 236.4 billion KRW | 259.1 billion KRW | [source] |
| 2022 | 554.6 billion KRW | 196.4 billion KRW | 358.2 billion KRW | [source] |
| 2021 | 429.8 billion KRW | 151.3 billion KRW | 278.5 billion KRW | [source] |
