In fiscal year 2025, DONGWOON ANATECH (094170) reported revenue of 127.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 127.6 billion KRW | 2.4 billion KRW | 1.0 billion KRW | [source] |
| 2024 | 138.3 billion KRW | 17.5 billion KRW | 24.7 billion KRW | [source] |
| 2023 | 111.5 billion KRW | 25.1 billion KRW | 26.2 billion KRW | [source] |
| 2022 | 50.1 billion KRW | -6.3 billion KRW | -8.4 billion KRW | [source] |
| 2021 | 50.7 billion KRW | -15.8 billion KRW | -14.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 109.9 billion KRW | 40.7 billion KRW | 69.2 billion KRW | [source] |
| 2024 | 98.8 billion KRW | 27.5 billion KRW | 71.3 billion KRW | [source] |
| 2023 | 86.4 billion KRW | 25.7 billion KRW | 60.7 billion KRW | [source] |
| 2022 | 63.0 billion KRW | 41.9 billion KRW | 21.2 billion KRW | [source] |
| 2021 | 63.2 billion KRW | 42.8 billion KRW | 20.4 billion KRW | [source] |
