In fiscal year 2025, NEOWIZ (095660) reported revenue of 432.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 432.7 billion KRW | 60.0 billion KRW | 45.1 billion KRW | [source] |
| 2024 | 366.8 billion KRW | 32.9 billion KRW | -7.0 billion KRW | [source] |
| 2023 | 365.6 billion KRW | 31.6 billion KRW | 46.4 billion KRW | [source] |
| 2022 | 294.6 billion KRW | 19.6 billion KRW | 13.2 billion KRW | [source] |
| 2021 | 261.2 billion KRW | 21.2 billion KRW | 56.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 631.5 billion KRW | 95.3 billion KRW | 536.2 billion KRW | [source] |
| 2024 | 554.8 billion KRW | 68.6 billion KRW | 486.2 billion KRW | [source] |
| 2023 | 556.0 billion KRW | 90.2 billion KRW | 465.8 billion KRW | [source] |
| 2022 | 481.8 billion KRW | 45.8 billion KRW | 435.9 billion KRW | [source] |
| 2021 | 514.4 billion KRW | 59.5 billion KRW | 454.8 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 76.1 billion KRW | -116.5 billion KRW | -5.6 billion KRW | [source] |
| 2024 | 33.8 billion KRW | -15.8 billion KRW | -34.7 billion KRW | [source] |
| 2023 | 64.7 billion KRW | -10.2 billion KRW | -13.6 billion KRW | [source] |
| 2022 | 43.2 billion KRW | -29.1 billion KRW | -32.1 billion KRW | [source] |
| 2021 | 28.7 billion KRW | -64.6 billion KRW | -22.5 billion KRW | [source] |
