In fiscal year 2025, BioPlus (099430) reported revenue of 90.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 90.9 billion KRW | 15.0 billion KRW | 20.0 billion KRW | [source] |
| 2024 | 66.4 billion KRW | 23.7 billion KRW | 17.5 billion KRW | [source] |
| 2023 | 65.0 billion KRW | 28.0 billion KRW | 27.4 billion KRW | [source] |
| 2022 | 56.7 billion KRW | 25.3 billion KRW | 20.7 billion KRW | [source] |
| 2021 | 37.4 billion KRW | 18.2 billion KRW | 10.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 253.7 billion KRW | 78.5 billion KRW | 175.1 billion KRW | [source] |
| 2024 | 241.8 billion KRW | 107.0 billion KRW | 134.7 billion KRW | [source] |
| 2023 | 160.8 billion KRW | 30.3 billion KRW | 130.5 billion KRW | [source] |
| 2022 | 146.0 billion KRW | 31.4 billion KRW | 114.6 billion KRW | [source] |
| 2021 | 86.7 billion KRW | 7.9 billion KRW | 78.8 billion KRW | [source] |
