DONGKUK STRUCTURES & CONSTRUCTION COMPANY LIMITED (100130) Financial Statements

In fiscal year 2025, DONGKUK STRUCTURES & CONSTRUCTION COMPANY LIMITED (100130) reported revenue of 119.7 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025119.7 billion KRW6.9 billion KRW-1.7 billion KRW[source]
2024165.8 billion KRW-5.5 billion KRW-39.8 billion KRW[source]
2023398.3 billion KRW-31.8 billion KRW-30.3 billion KRW[source]
2022477.1 billion KRW-11.4 billion KRW-8.3 billion KRW[source]
2021378.8 billion KRW18.3 billion KRW24.1 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025252.4 billion KRW70.1 billion KRW182.3 billion KRW[source]
2024307.7 billion KRW123.3 billion KRW184.4 billion KRW[source]
2023365.6 billion KRW134.8 billion KRW230.8 billion KRW[source]
2022401.4 billion KRW140.3 billion KRW261.1 billion KRW[source]
2021342.8 billion KRW67.2 billion KRW275.7 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202566.1 billion KRW-16.1 billion KRW-25.2 billion KRW[source]
2024-28.3 billion KRW44.1 billion KRW170 million KRW[source]
2023-8.6 billion KRW5.2 billion KRW-3.3 billion KRW[source]
2022-44.2 billion KRW-71.1 billion KRW96.7 billion KRW[source]
2021-32.5 billion KRW32.9 billion KRW-7.1 billion KRW[source]