In fiscal year 2025, KS Industry (101000) reported revenue of 39.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 39.4 billion KRW | -4.6 billion KRW | -7.3 billion KRW | [source] |
| 2024 | 24.7 billion KRW | -749 million KRW | -5.1 billion KRW | [source] |
| 2023 | 86.4 billion KRW | 10.9 billion KRW | 3.7 billion KRW | [source] |
| 2022 | 74.4 billion KRW | -14.6 billion KRW | -13.9 billion KRW | [source] |
| 2021 | 51.2 billion KRW | -3.6 billion KRW | -5.1 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 58.2 billion KRW | 23.6 billion KRW | 34.6 billion KRW | [source] |
| 2024 | 63.7 billion KRW | 27.2 billion KRW | 36.5 billion KRW | [source] |
| 2023 | 43.6 billion KRW | 27.9 billion KRW | 15.6 billion KRW | [source] |
| 2022 | 54.2 billion KRW | 43.2 billion KRW | 11.0 billion KRW | [source] |
| 2021 | 46.9 billion KRW | 22.3 billion KRW | 24.6 billion KRW | [source] |
