In fiscal year 2025, WORLDEXINDUSTRY&TRADING (101160) reported revenue of 291.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 291.8 billion KRW | 58.5 billion KRW | 41.0 billion KRW | [source] |
| 2024 | 306.8 billion KRW | 70.3 billion KRW | 65.0 billion KRW | [source] |
| 2023 | 288.1 billion KRW | 64.8 billion KRW | 53.8 billion KRW | [source] |
| 2022 | 255.9 billion KRW | 50.7 billion KRW | 41.5 billion KRW | [source] |
| 2021 | 190.1 billion KRW | 40.3 billion KRW | 33.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 393.3 billion KRW | 52.6 billion KRW | 340.6 billion KRW | [source] |
| 2024 | 363.9 billion KRW | 62.8 billion KRW | 301.2 billion KRW | [source] |
| 2023 | 289.6 billion KRW | 56.4 billion KRW | 233.2 billion KRW | [source] |
| 2022 | 237.1 billion KRW | 56.7 billion KRW | 180.4 billion KRW | [source] |
| 2021 | 188.2 billion KRW | 48.2 billion KRW | 140.1 billion KRW | [source] |
Cash Flow
Cash flow figures for the relevant year were not collected.