| Date | Filing |
|---|---|
| 2026-08-27 | Largest Shareholder Change Report |
| 2026-08-27 | Officer/Major Shareholder Ownership Report |
| 2026-08-20 | Largest Shareholder Change Report |
| 2026-08-20 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Semi-Annual Report (2026.06) |
| 2026-08-14 | Officer/Major Shareholder Ownership Report |
| 2026-08-11 | Largest Shareholder Change Report |
| 2026-08-10 | Largest Shareholder Change Report (Largest Shareholder Change) |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-07 | Extraordinary Meeting Result |
| 2026-08-06 | Large Shareholding Report (General) |
| 2026-08-05 | Short-term Borrowing Decision |
