In fiscal year 2025, JNK Global (126880) reported revenue of 147.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 147.3 billion KRW | 3.2 billion KRW | 2.9 billion KRW | [source] |
| 2024 | 138.6 billion KRW | 3.6 billion KRW | 91.5 billion KRW | [source] |
| 2023 | 166.7 billion KRW | 4.1 billion KRW | 3.8 billion KRW | [source] |
| 2022 | 197.1 billion KRW | 6.9 billion KRW | 7.4 billion KRW | [source] |
| 2021 | 131.3 billion KRW | 1.3 billion KRW | 3.3 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 250.9 billion KRW | 92.3 billion KRW | 158.6 billion KRW | [source] |
| 2024 | 376.4 billion KRW | 162.7 billion KRW | 213.7 billion KRW | [source] |
| 2023 | 293.0 billion KRW | 178.8 billion KRW | 114.2 billion KRW | [source] |
| 2022 | 239.5 billion KRW | 126.3 billion KRW | 113.2 billion KRW | [source] |
| 2021 | 189.1 billion KRW | 88.0 billion KRW | 101.1 billion KRW | [source] |
