In fiscal year 2025, The Asia Business Daily (127710) reported revenue of 73.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 73.1 billion KRW | 5.5 billion KRW | 3.1 billion KRW | [source] |
| 2024 | 78.0 billion KRW | -35.2 billion KRW | -76.8 billion KRW | [source] |
| 2023 | 93.1 billion KRW | -28.5 billion KRW | -23.5 billion KRW | [source] |
| 2022 | 85.2 billion KRW | -1.1 billion KRW | 17.5 billion KRW | [source] |
| 2021 | 42.8 billion KRW | 4.3 billion KRW | 25.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 191.4 billion KRW | 74.2 billion KRW | 117.2 billion KRW | [source] |
| 2024 | 152.5 billion KRW | 41.6 billion KRW | 110.9 billion KRW | [source] |
| 2023 | 207.6 billion KRW | 33.1 billion KRW | 174.4 billion KRW | [source] |
| 2022 | 210.2 billion KRW | 34.3 billion KRW | 175.9 billion KRW | [source] |
| 2021 | 237.3 billion KRW | 79.0 billion KRW | 158.4 billion KRW | [source] |
