In fiscal year 2025, INTERGIS (129260) reported revenue of 709.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 709.0 billion KRW | 19.8 billion KRW | 10.5 billion KRW | [source] |
| 2024 | 701.2 billion KRW | 23.9 billion KRW | 14.7 billion KRW | [source] |
| 2023 | 611.6 billion KRW | 23.0 billion KRW | 14.0 billion KRW | [source] |
| 2022 | 720.0 billion KRW | 35.4 billion KRW | 31.3 billion KRW | [source] |
| 2021 | 588.9 billion KRW | 20.0 billion KRW | 13.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 446.1 billion KRW | 179.4 billion KRW | 266.7 billion KRW | [source] |
| 2024 | 429.3 billion KRW | 164.4 billion KRW | 264.9 billion KRW | [source] |
| 2023 | 389.1 billion KRW | 149.5 billion KRW | 239.6 billion KRW | [source] |
| 2022 | 385.9 billion KRW | 158.9 billion KRW | 227.0 billion KRW | [source] |
| 2021 | 349.1 billion KRW | 161.1 billion KRW | 188.0 billion KRW | [source] |
