In fiscal year 2022, TN entertainment (131100) reported revenue of 71.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2022 | 71.9 billion KRW | 3.3 billion KRW | -2.4 billion KRW | [source] |
| 2021 | 19.1 billion KRW | -11.9 billion KRW | -25.7 billion KRW | [source] |
| 2020 | 22.3 billion KRW | -14.9 billion KRW | -25.1 billion KRW | — |
| 2019 | 15.7 billion KRW | -2.7 billion KRW | -7.2 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2022 | 142.8 billion KRW | 65.8 billion KRW | 77.0 billion KRW | [source] |
| 2021 | 47.4 billion KRW | 21.7 billion KRW | 25.7 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
