In fiscal year 2025, SurplusGLOBAL (140070) reported revenue of 208.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 208.4 billion KRW | -11.7 billion KRW | -14.6 billion KRW | [source] |
| 2024 | 251.6 billion KRW | 14.2 billion KRW | 4.9 billion KRW | [source] |
| 2023 | 166.0 billion KRW | 13.0 billion KRW | 5.6 billion KRW | [source] |
| 2022 | 234.9 billion KRW | 31.9 billion KRW | 25.8 billion KRW | [source] |
| 2021 | 206.6 billion KRW | 30.8 billion KRW | 27.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 400.4 billion KRW | 233.9 billion KRW | 166.5 billion KRW | [source] |
| 2024 | 424.9 billion KRW | 243.9 billion KRW | 181.1 billion KRW | [source] |
| 2023 | 303.7 billion KRW | 123.2 billion KRW | 180.5 billion KRW | [source] |
| 2022 | 309.6 billion KRW | 130.9 billion KRW | 178.6 billion KRW | [source] |
| 2021 | 266.3 billion KRW | 109.2 billion KRW | 157.1 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | -23.9 billion KRW | -22.2 billion KRW | 5.1 billion KRW | [source] |
| 2024 | 1.1 billion KRW | -25.5 billion KRW | 71.9 billion KRW | [source] |
| 2023 | — | — | — | [source] |
| 2022 | — | — | — | [source] |
| 2021 | — | — | — | [source] |
Cash flow figures for the relevant year were not collected.