| Date | Filing |
|---|---|
| 2026-08-24 | Officer/Major Shareholder Ownership Report |
| 2026-08-20 | Large Shareholding Report (General) |
| 2026-08-20 | Officer/Major Shareholder Ownership Report |
| 2026-08-19 | Extraordinary Meeting Result |
| 2026-08-14 | Semi-Annual Report (2026.06) |
| 2026-08-12 | Officer/Major Shareholder Ownership Report |
| 2026-08-12 | Large Shareholding Report (General) |
| 2026-08-12 | Officer/Major Shareholder Ownership Report |
| 2026-08-05 | Other Market Notice (Administrative Designation Concern) (Stock Price Below 1,000 KRW) |
| 2026-08-04 | Meeting Notice |
