In fiscal year 2025, Next Entertainment World (160550) reported revenue of 142.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 142.7 billion KRW | 2.7 billion KRW | 524 million KRW | [source] |
| 2024 | 113.2 billion KRW | -19.0 billion KRW | -24.1 billion KRW | [source] |
| 2023 | 129.1 billion KRW | -5.6 billion KRW | -17.5 billion KRW | [source] |
| 2022 | 155.6 billion KRW | 7.2 billion KRW | -21.1 billion KRW | [source] |
| 2021 | 146.1 billion KRW | -500 million KRW | -38.2 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 182.1 billion KRW | 99.5 billion KRW | 82.6 billion KRW | [source] |
| 2024 | 181.5 billion KRW | 102.5 billion KRW | 79.0 billion KRW | [source] |
| 2023 | 208.6 billion KRW | 115.0 billion KRW | 93.6 billion KRW | [source] |
| 2022 | 217.9 billion KRW | 120.3 billion KRW | 97.6 billion KRW | [source] |
| 2021 | 222.0 billion KRW | 114.0 billion KRW | 108.0 billion KRW | [source] |
