| Date | Filing |
|---|---|
| 2026-08-28 | Large Group Status Disclosure (Quarterly Disclosure Individual) |
| 2026-08-26 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-08-25 | Largest Shareholder Change Report |
| 2026-08-25 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-08-25 | Large Shareholding Report (General) |
| 2026-08-25 | Officer/Major Shareholder Ownership Report |
| 2026-08-21 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-08-18 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-08-14 | Semi-Annual Report (2026.06) |
| 2026-08-14 | Payment and Dispute Resolution |
| 2026-08-13 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-08-12 | Consolidated Operating (Preliminary) Earnings (Fair Disclosure) |
| 2026-08-12 | Operating (Preliminary) Earnings (Fair Disclosure) |
| 2026-07-30 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-07-30 | Earnings Preview (Informational Disclosure) |
