In fiscal year 2025, DONG-A ST (170900) reported revenue of 808.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 808.8 billion KRW | 623 million KRW | -37.6 billion KRW | [source] |
| 2024 | 697.9 billion KRW | -25.0 billion KRW | -23.2 billion KRW | [source] |
| 2023 | 664.0 billion KRW | 11.2 billion KRW | 2.0 billion KRW | [source] |
| 2022 | 635.4 billion KRW | 16.7 billion KRW | 12.8 billion KRW | [source] |
| 2021 | 593.2 billion KRW | 15.6 billion KRW | 12.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 1.39 trillion KRW | 709.2 billion KRW | 677.1 billion KRW | [source] |
| 2024 | 1.33 trillion KRW | 640.4 billion KRW | 694.2 billion KRW | [source] |
| 2023 | 1.22 trillion KRW | 559.6 billion KRW | 663.3 billion KRW | [source] |
| 2022 | 1.14 trillion KRW | 463.2 billion KRW | 672.0 billion KRW | [source] |
| 2021 | 1.12 trillion KRW | 455.5 billion KRW | 659.8 billion KRW | [source] |
