In fiscal year 2025, Vessel (177350) reported revenue of 16.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 16.6 billion KRW | -2.6 billion KRW | 17.7 billion KRW | [source] |
| 2024 | 25.7 billion KRW | -11.7 billion KRW | -10.5 billion KRW | [source] |
| 2023 | 26.1 billion KRW | -13.1 billion KRW | -24.2 billion KRW | [source] |
| 2022 | 44.1 billion KRW | -6.6 billion KRW | -14.1 billion KRW | [source] |
| 2021 | 24.6 billion KRW | -7.5 billion KRW | 5.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 58.3 billion KRW | 17.0 billion KRW | 41.2 billion KRW | [source] |
| 2024 | 51.1 billion KRW | 29.8 billion KRW | 21.3 billion KRW | [source] |
| 2023 | 60.5 billion KRW | 35.0 billion KRW | 25.5 billion KRW | [source] |
| 2022 | 67.6 billion KRW | 40.4 billion KRW | 27.2 billion KRW | [source] |
| 2021 | 71.0 billion KRW | 39.9 billion KRW | 31.1 billion KRW | [source] |
